404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
SEE ALL PHOTOS
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
404 SE 11TH ST Unit #404
Sold

404 SE 11TH ST Unit #404

404 SE 11TH ST , Unit #404, Fort Lauderdale, FL 33316

$439,000

Immaculate townhome with a private waterfall pool and two car garage. Featuring 2.5 bathrooms and 3 generously sized bedrooms, this townhome is sure to impress. Closet & storage space galore! High ceilings, spacious open kitchen, and a full sized laundry room. Completely fenced in yard and pet friendly. Situated in the heart of Fort Lauderdale you just can't find a more convenient location!

3
beds

2.5
baths

1,804 Sq.Ft. LIVING AREA

MEGAN GREEN

MEGAN GREEN

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Sold
  • Date Sold March 21, 2019
  • Living Area1,804 Sq.Ft.
  • Total Area2,110 Sq.Ft.
  • MLS® IDF10158925
  • TypeTownhouse

Financial

  • Sales Price$439,000

WORK WITH US

We are known for our outstanding work ethic and get it done attitude that helps all of our deals cross the finish line. We are proud of the reputation we have built in the Real Estate Market and are often told that our energy lights up the room.

Follow Us on Instagram